| Hourly Rate | $54.00 per hour plus GST |
|---|---|
| Travel Time | $54.00 per hour (pro-rated when possible one hour maximum per session) plus GST |
| Kilometres | Billed at $0.50 (pro-rated when possible or 100 km's maximum per session) |
| Hourly Rate | $52.00 per hour plus GST |
|---|---|
| Travel Time | $52.00 per hour (pro-rated when possible one hour maximum per session) plus GST |
| Kilometres | Billed at $0.50 (pro-rated when possible or 100 km's maximum per session) |
| Daily Documentation | 0.2 hours per session. The rehabilitation therapist completes a brief daily note that will be faxed to members of the rehabilitation team at the end of each week. |
|---|---|
| Team Communication | 0.3 hours per week maximum |
| Progress Report | 3 hours per treatment plan. A formal report distributed to members of the rehabilitation team including the insurer (summarizing progress). |
